AMD Ryzen 7 7700 Retail Wraith Prism – (AM5/8 Core/3.8GHz/40MB/65W/Radeon)
Features:
- AMD EXPO Technology‚AMD Ryzen Technologies
| Web Address | http://www.amd.com |
|---|---|
| Model Number | 100-100000592BOX |
| UPC | 730143314497 |
| Package Type | Retail |
| Warranty | 3 Years |
| Interface | Socket AM5 |
| No. of Cores | 8 |
| Threads | 16 |
| Core Frequency | 3.8GHz |
| Core Turbo Frequency (Max) | 5.30GHz |
| Process Technology | 5nm |
| Thermal Design Power | 65W |
| Memory Types | DDR5 5200 (Max.) |
| Memory Channel | Dual |
| Integrated Graphics | Radeon |
| L1 Cache | 512KB |
| L2 Cache | 8MB |
| L3 Cache | 32MB |
| Package Width | 13.5cm |
| Package Length | 13.5cm |
| Package Height | 13.5cm |
| Gross Weight | 0.79Kg |
| Package Contents | CPU‚Wraith Prism |





