AOC PDS241 23.8" Widescreen IPS LED Silver Monitor (1920×1080/4ms/HDMI)
Features:
- Frameless design‚IPS panel‚Low-blue light‚Plug and play‚Kensington Lock‚i-Menu‚e-Saver‚FlickerFree
| Web Address | eu.aoc.com |
|---|---|
| Model Number | PDS241 |
| EAN | 4038986145992 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) (UK/Ireland) |
| Screen Size | 23.8" |
| Panel Type | IPS |
| Backlight Technology | LED |
| Unit Colour Front | Silver |
| Unit Colour Rear | Black |
| Unit Colour Stand | Silver |
| Aspect Ratio | 16:9 |
| Resolution (native) | 1920 x 1080 |
| Max Refresh Rate | FHD |
| Viewable Display Area | 527.04 mm x 296.46mm |
| Pixel Pitch | 0.2745mm |
| Horizontal Frequency | 30KHz – 83KHz |
| Vertical Frequency | 50Hz – 76Hz |
| Response Time | 4ms |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -3.5°/21.5° |
| HDMI Port(s) | 1 |
| Product Width | 541.1mm |
| Product Length | 178.5mm |
| Product Height | 416mm |
| Package Width | 50.3cm |
| Package Length | 60.6cm |
| Package Height | 22.4cm |
| Net Weight | 3.15Kg |
| Gross Weight | 5.56Kg |
| Input Power Source | Power Adapter |
| Normal Power Consumption | 25W |
| Stand-by Power Consumption | 0.5W |
| Energy Star | 7.0 |
| Compliance | TCO no‚EPEAT Silver‚TUV-GS‚TUV-Bauart‚CE‚FCC‚EAC‚PVC/BRF Free‚ISO Certified Production‚RoHS compliant‚EUP complient‚Reach compliant |
| Package Contents | Monitor‚HDMI Cable‚Power Adapter‚UK Power Lead |





