AOC 25G4SRE 24.5" IPS WLED Black Multimedia Monitor (1920×1080/0.3ms/2xHDMI/DisplayPort)
Features:
- 300Hz Refresh Rate‚Fast IPS‚1ms Response time GTG‚Low Input Lag‚0.3ms MPRT Response Time‚E-Sport Monitor Stans
| Web Address | http://www.aoc-europe.com |
|---|---|
| Model Number | 25G4SRE |
| EAN | 4038986633024 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) (UK/Ireland) |
| Screen Size | 24.5" |
| Panel Type | IPS |
| Backlight Technology | WLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 1920 x 1080 |
| Max Refresh Rate | FHD‚300Hz |
| Display Colours | 16.7 Million |
| Response Time | 0.3ms (MPRT) |
| Contrast Ratio | 1000:1 |
| Brightness | 400 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| HDMI 2.0 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| Headphone Jack(s) | 1 |
| Product Width | 560.1mm |
| Product Length | 194.1mm |
| Product Height | 438.4mm |
| Product Width (without stand) | 560.1mm |
| Product Length (without stand) | 52.1mm |
| Product Height (without stand) | 324.8mm |
| Product Weight (without stand) | 3660g |
| Package Width | 42cm |
| Package Length | 62.5cm |
| Package Height | 14.1cm |
| Net Weight | 3.66kg |
| Gross Weight | 6.15Kg |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚HDMI Cable‚DisplayPort Cable‚UK power Lead |


