AOC Q27G4XF 27" Widescreen IPS LED Black Monitor (2560×1440/0.5ms/HDMI/DisplayPort)
Features:
- Dominate with the Q27G4XF 27" QHD Monitor
- featuring a crystal-clear 2560×1440 resolution
- HDR10 and an ultrasmooth 180Hz refresh rate.
| Web Address | http://www.aoc-europe.com |
|---|---|
| Model Number | Q27G4XF |
| EAN | 4038986182485 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) (UK/Ireland) |
| Screen Size | 27" |
| Panel Type | IPS |
| Backlight Technology | WLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 2560 x 1440 |
| Max Refresh Rate | QHD‚180Hz |
| Display Colours | 16.7 Million |
| Response Time | 0.5ms (MPRT) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 300 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -3°/21° |
| Swivel (L/R) | -28°/28° |
| Pivot | 90° |
| Height Adjustment | 130mm |
| HDMI 2.0 Port(s) | 1 |
| DisplayPort(s) 1.4 Port | 1 |
| Headphone Jack(s) | 1 |
| Product Width | 613.9mm |
| Product Length | 207.7mm |
| Product Height | 386mm to 516mm |
| Product Width (without stand) | 613.9mm |
| Product Length (without stand) | 51.3mm |
| Product Height (without stand) | 366.3mm |
| Product Weight (without stand) | 3400g |
| Package Width | 48.1cm |
| Package Length | 82.2cm |
| Package Height | 16.2cm |
| Net Weight | 5.30Kg |
| Gross Weight | 8.34Kg |
| Input Power Source | Power Lead |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚HDMI Cable‚DisplayPort Cable‚UK Power Lead |


