Aorus FO32U2 31.5" Widescreen OLED Black Multimedia Monitor (3840×2160/0.03ms/2xHDMI 2.1/DisplayPort/USB-C/4K)
Features:
- Tactical Switch‚OSD Sidekick‚Black Equalizer 2.0‚Dashboard‚Crosshair‚Timer‚Counter‚Night Vision‚Eagle Eye‚PiP/PbP‚Auto-Update‚KVM‚6 axis Colour Control‚Apply Picture Mode‚HDMI-CEC‚RGB Fusion 2.0
| Web Address | http://www.gigabyte.com |
|---|---|
| Model Number | AORUS FO32U2-EK |
| EAN | 4719331858117 |
| UPC | 889523039618 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (RTB) |
| Screen Size | 31.5" |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 3840 x 2160 |
| Max Refresh Rate | UHD‚240Hz |
| Viewable Display Area | 699.48mm x 394.73mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.181mm |
| Response Time | 0.3ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -20°/20° |
| Pivot | 90° |
| Height Adjustment | 130mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| USB Type C (DP Alternate Mode) | 1 |
| Line In Jack(s) | 1 |
| Headphone Jack(s) | 1 |
| USB 3.2 Upstream Port(s) | 1 |
| USB 3.2 Downstream Port(s) | 2 |
| Speaker(s) | Integrated |
| Audio | 2 x 5W |
| Product Width | 718.3mm |
| Product Length | 158.6mm |
| Product Height | 613.6mm |
| Product Width (without stand) | 718.3mm |
| Product Length (without stand) | 57.2mm |
| Product Height (without stand) | 417.5mm |
| Product Weight (without stand) | 6200g |
| Package Width | 58cm |
| Package Length | 98cm |
| Package Height | 19cm |
| Net Weight | 8.53Kg |
| Gross Weight | 13.24Kg |
| Input Power Source | Power Adapter |
| Normal Power Consumption | 70W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚UK Power Lead‚Power Adapter‚DisplayPort Cable‚HDMI Cable‚USB Cable‚Quick Start Guide‚Warranty Card‚Colour Calibration Report |





