Aorus CO49DQ 49" Widescreen OLED Black Multimedia Curved Monitor (5120×1440/0.03ms/2xHDMI/DisplayPort/USB-C)
Features:
- OSD Sidekick‚Black Equalizer‚Dashboard‚Crosshair‚Timer‚Counter‚PiP/PbP‚Auto-Update‚KVM‚6 axis Colour Control‚Apply Picture Mode‚HDMI-CEC
| Web Address | http://www.gigabyte.com |
|---|---|
| Model Number | AORUS CO49DQ-EK |
| EAN | 4719331855680 |
| UPC | 889523038475 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (RTB) |
| Screen Size | 49" |
| Panel Type | OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 32:9 |
| Resolution (native) | 5120 x 1440 |
| Max Refresh Rate | DQHD‚144MHz |
| Viewable Display Area | 1196.7mm x 339.2mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.2331mm |
| Response Time | 0.03ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -30°/30° |
| Height Adjustment | 130mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| USB Type C (DP Alternate Mode) | 1 |
| Headphone Jack(s) | 1 |
| USB 3.0 Upstream Port(s) | 1 |
| USB 3.0 Downstream Port(s) | 2 |
| Speaker(s) | Integrated |
| Audio | 2 x 5W |
| Product Width | 1194.78mm |
| Product Length | 261.52mm |
| Product Height | 558.80mm |
| Product Width (without stand) | 1194.78mm |
| Product Length (without stand) | 160.51mm |
| Product Height (without stand) | 372.23mm |
| Package Width | 56.3cm |
| Package Length | 131cm |
| Package Height | 34.5cm |
| Net Weight | 11.28Kg |
| Gross Weight | 17.45Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 72W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚UK Power Cable‚HDMI Cable‚DP Cable‚USB Cable‚QSG‚Warranty card‚Colour Calibration Testing Report |





