ASUS ZenScreen Duo MQ149CD 14" OLED Monitor (1920×1080/1ms/Mini HDMI/2xUSB-C)
Features:
- Dual 14-inch OLED panels with 1920×1200 resolution and a 16:10 aspect ratio
- creating a 20-inch workspace.‚Exceptional visual quality with 100% DCI-P3 colour gamut
- Delta-E <2 colour accuracy
- and DisplayHDR 400 True Black certification.‚Ultra-portable design and a lightweight 1.07 kg.‚Versatile usage options
- featuring a durable 360° hinge
- a standard tripod mount
- and an integrated fold-out kickstand that supports both landscape and portrait orientations.‚DisplayWidget Centre enables automatic screen rotation.‚Flexible connectivity with mini-HDMI
- dual USB Type-C ports.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | MQ149CD |
| EAN | 4711387721551 |
| UPC | 197105721555 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years |
| Screen Size | 14" |
| Panel Type | OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Silver |
| Unit Colour Stand | Silver |
| Aspect Ratio | 16:10 |
| Resolution (native) | 1920 x 1200 |
| Max Refresh Rate | FHD‚60Hz |
| Viewable Display Area | 301.824mm x 188.640mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.160mm |
| Response Time | 1ms (MPRT) |
| Contrast Ratio | 100,000:1 |
| Brightness | 400 cd/m² |
| Horizontal Viewing Angle | 176° |
| Vertical Viewing Angle | 176° |
| Mini HDMI(s) | 1 |
| USB-C | 2 |
| Product Width | 319mm |
| Product Length | 15mm |
| Product Height | 212mm |
| Package Width | 26cm |
| Package Length | 42.5cm |
| Package Height | 12.4cm |
| Net Weight | 1.10Kg |
| Gross Weight | 2.60Kg |
| Input Power Source | Power Adapter |
| Normal Power Consumption | 13W |
| Stand-by Power Consumption | 0.5W |
| Package Contents | ZenScreen Duo OLED MQ149CD Screen‚Microfiber Cloth‚Mini HDMI to HDMI Cable‚MTS02D Tripod Socket Kit‚Power Adapter‚Quick Start Guide‚2 x USB-C Cable‚Warranty Card‚ZenScreen Sleeve |


