ASUS MB166C 15.6" Wide IPS LED Black ZenScreen Portable USB-C Monitor (1920×1080/5ms/USB-C)
Features:
- 15.6-inch Full HD portable anti-glare IPS display with an ultra slim and thin design helps you get things done more efficiently when you’re on the go‚USB Type-C connector (DP Alt mode) for user convenience and compatibility with compatible devices‚ASUS Eye Care monitors feature TUV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.‚Automatically sense its orientation and switch the monitor between landscape and portrait modes via Display Widget software.‚User-friendly design with embedded tripod socket on the rear and foldable sleeve for versatility.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | MB166C |
| EAN | 4711081273981 |
| UPC | 195553273985 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 15.6" |
| Panel Type | IPS |
| Backlight Technology | LED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 1920 x 1080 |
| Max Refresh Rate | FHD‚60Hz |
| Viewable Display Area | 344.16mm x 193.59mm |
| Display Colours | 262K |
| Pixel Pitch | 0.179mm |
| Response Time | 5ms |
| Contrast Ratio | 800:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| USB-C | 1 |
| Product Width | 360.14mm |
| Product Length | 225.64mm |
| Product Height | 11.8mm |
| Product Weight | 780g |
| Package Width | 29cm |
| Package Length | 43.4cm |
| Package Height | 7.6cm |
| Net Weight | 0.79Kg |
| Gross Weight | 1.69Kg |
| Normal Power Consumption | 8W |
| Stand-by Power Consumption | 0.5W |
| Package Contents | ZenScreen MB166C‚Quick start guide‚USB-C cable‚Warranty Card‚ZenScreen sleeve |





