ASUS PRO WS W680-ACE (Socket 1700/C262/DDR5/S-ATA 6Gb/s/Mini ITX)
Features:
- Powered by an 8-core Intel Xeon E-2400 series and Intel Xeon 6300 series processor with support for up to 95 watt TDP.‚Flexible expandability with six native SATA ports and one PCIe 5.0 x16 slot.‚Dual Intel I210-AT2 gigabit Ethernet ports with teaming support.‚One M.2 slot for faster OS booting
- and two DDR5 ECC UDIMM slots up to 64 Gbps.‚Onboard ASUS ASMB11-iKVM with ASPEED AST2600 controller for out-of-band management.‚Mini-ITX board in a compact footprint
- making it a popular choice for SMB general purpose
- mail and storage applications.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | P13R-I |
| EAN | 4711636232623 |
| Package Type | Retail |
| Warranty | 3 Years |
| Core Logic | Intel C262 |
| CPU Interface | Socket 1700 |
| CPU Support | https://servers.asus.com/products/servers/server-motherboards/P13R-I#Resources |
| Memory Total Slots | 2 (2 Channels) |
| Memory Capacity | Maximum up to 64GB |
| Memory Type | DDR5 4800/4400/4000/3600 ECC UDIMM |
| Memory Size | 64GB |
| Total Expansion Slots | 1 |
| Slot Location 1 | 1 x PCI-E x16 (x16 Gen5 Link) |
| S-ATA Controller | 6 x SATA 6Gb/s ports by 4 Mini-SAS HD connectors |
| M.2 Connector | 1 x M.2 connector(2280,support NVMe PCIe x4 link) |
| On-Board LAN | 2 x Intel I210-AT2 + 1 x Mgmt LAN |
| On-Board Video | Aspeed AST2600 with 64MB VRAM (VGA from BMC) |
| Back Panel I/O Ports | 2 x USB 3.2 Gen2‚2 x USB 3.2 Gen1‚1 x VGA port (VGA from BMC)‚2 x 1 GbE LAN + 1 x Mgmt LAN |
| Internal I/O Connectors | 1 x VGA Header (VGA from BMC)‚1 x TPM header‚1 x COM port‚2 x Fan Header , 4pin‚1 x Chassis Intruder‚2 x Front LAN LED‚1 x PSU Power Connector (24-pin ATX power connector + 8-pin ATX 12V power connector)‚1 x M.2 Connector‚2 x USB 3.2 Gen2 (rear)‚2 x USB 3.2 Gen1 (rear) |
| Management Solution | On-Board ASMB11-iKVM for KVM-over-IP |
| Environment | Operation temperature: 10? – 50?*‚Non operation temperature: -40? – 70?‚Non operation humidity: 20% – 90% ( Non condensing)‚*The boundary condition above is based on 8.3W of PCH TDP spec . If the LFM estimate is higher than acceptable value from customer, ASUS can provide boundary condition with raw power for reference. |
| Form Factor | Mini ITX |
| Product Width | 170mm |
| Product Length | 170mm |
| Net Weight | 0.86Kg |
| Package Width | 28.1cm |
| Package Length | 34.1cm |
| Package Height | 7.8cm |
| Gross Weight | 1.20Kg |
| Package Contents | Motherboard‚Gift Box (1-in-1)‚1 x I/O shield‚1 x Plate for LGA1700‚Bulk Pack (10-in-1)‚1 x I/O shield‚1 x Plate for LGA1700 |





