ASUS ROG Swift XG27AQDNG 26.5" QD-OLED Black Monitor (2560×1440/0.03ms/2xHDMI/DisplayPort)
Features:
- 27-inch QHD (2560 x 1440) QD-OLED gaming monitor with 360Hz refresh rate and 0.03ms response time.‚ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away
- switching to a black screen to reduce the risk of burn-in.‚VESA DisplayHDR 400 True Black compliance
- 99% DCI-P3 gamut
- true 10-bit colour
- and Delta E < 2 colour difference for astonishing HDR performance.‚Exclusive ASUS DisplayWidget Centre application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse.‚ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | XG27AQDNG |
| EAN | 4711636206037 |
| UPC | 199291206038 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 26.5" |
| Panel Type | QD-OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 2560 x 1440 |
| Max Refresh Rate | QHD‚360Hz |
| Viewable Display Area | 590.42mm x 333.72mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.229mm |
| Response Time | 0.03ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 1000 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -45°/45° |
| Pivot | 90° |
| Height Adjustment | 110mm |
| HDMI 2.1 Port(s) | 1 |
| DisplayPort(s) 1.4 Port | 1 |
| Headphone Jack(s) | 1 |
| USB 3.2 Upstream Port(s) | 1 |
| USB 3.2 Downstream Port(s) | 2 |
| Product Width | 611.1mm |
| Product Length | 169.4mm |
| Product Height | 502.5mm |
| Product Width (without stand) | 611.1mm |
| Product Length (without stand) | 66.5mm |
| Product Height (without stand) | 369.6mm |
| Product Weight (without stand) | 4100g |
| Package Width | 50cm |
| Package Length | 86cm |
| Package Height | 16.3cm |
| Net Weight | 6.10Kg |
| Gross Weight | 9.00Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 60W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚DisplayPort Cable‚Microfiber Cloth‚UK Power Cord‚Quick Start Guide‚ROG Pouch‚ROG Sticker‚USB 3.2 Cable‚VESA Mount Kit‚Warranty Card |


