ASUS ProArt PA27UCDMR 26.5" QD-OLED Black/Silver Multimedia Monitor (3840×2160/0.1ms/HDMI/DisplayPort/Thunderbolt/4K)
Features:
- 26.5-inch 4K UHD (3840 x 2160) QD-OLED panel with 240 Hz refresh rate and 0.1ms (GTG) response time for smooth rendering.‚1000 nits peak brightness with VESA DisplayHDR True Black 400 for exceptional colour contrast.‚True 10-bit colour depth and Quantum Dot technology provide 100% sRGB
- 99% DCI-P3 and Rec. 2020 colour gamut.‚World-leading ?E < 1 colour performance and ASUS ProArt Hardware Calibration Technology for colour-accuracy optimization and colour profile write-back.‚Multiple HDR format support
- including Dolby Vision
- HLG and HDR10 (Dolby Vision will be ready in 2026/Q2 via firmware update).‚Rich connectivity including dual Thunderbolt 4 up to 96W Power Delivery
- HDMI2.1
- DisplayPort1.4 DSC and a built-in USB Hub.‚Ergonomic design with tilt
- pivot and height adjustments for a comfortable viewing experience.‚Green Sustainability: paper packaging and energy-efficient environmental standards.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | PA27UCDMR |
| EAN | 4711636190770 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 26.5" |
| Panel Type | QD-OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Silver |
| Unit Colour Stand | Silver |
| Aspect Ratio | 16:9 |
| Resolution (native) | 3840 x 2160 |
| Max Refresh Rate | UHD‚240Hz |
| Viewable Display Area | 589.97mm x 332.93mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.155mm |
| Response Time | 0.1ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 1000 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Pivot | 90° |
| Height Adjustment | 130mm |
| HDMI 2.1 Port(s) | 1 |
| DisplayPort(s) 1.4 Port | 1 |
| Thunderbolt | 4 |
| Port(s) | USB Hub: 1 x USB 3.2 Gen 2 Type-C‚1 x USB 3.2 Gen 2 Type-A‚USB-C Power Delivery: 96W |
| Speaker(s) | Integrated |
| Audio | 2 x 3W |
| Product Width | 608mm |
| Product Length | 228mm |
| Product Height | 571mm |
| Product Width (without stand) | 608mm |
| Product Length (without stand) | 47mm |
| Product Height (without stand) | 354mm |
| Product Weight (without stand) | 4700g |
| Package Width | 55cm |
| Package Length | 69cm |
| Package Height | 27.5cm |
| Net Weight | 7.20Kg |
| Gross Weight | 13.8Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 25.3W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚Warranty Card‚USB-C cable‚Thunderbolt 4 Cable‚Quick start guide‚Quick release stand‚UK Power Cord‚DisplayPort cable‚Colour pre-calibration report |


