ASUS ROG Strix XG27ACMS 27" IPS LED Black Monitor (2560×1440/1ms/HDMI/DisplayPort/USB-C)
Features:
- 27-inch 2560 x 1440 HDR gaming monitor with ultrafast 320Hz (OC) refresh rate designed for professional gamers and immersive gameplay.‚ASUS Fast IPS technology enables a 0.3ms response time (min.) for sharp gaming visuals with high frame rates.‚ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate
- eliminating ghosting and tearing for sharp gaming visuals with high frame rates.‚DisplayWidget Centre enables easy OSD access and monitor settings adjustments with a mouse.‚USB Type-C with DP Alt mode
- meaning that you can connect your device with clutter-free set-up.‚ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | XG27ACMS |
| EAN | 4711387924341 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 27" |
| Panel Type | IPS |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 2560 x 1440 |
| Max Refresh Rate | QHD‚320Hz |
| Viewable Display Area | 595.96mm x 335.32mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.233mm |
| Response Time | 1ms |
| Contrast Ratio | 1000:1 |
| Brightness | 350 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -45°/45° |
| Pivot | 90° |
| Height Adjustment | 120mm |
| HDMI 2.1 Port(s) | 1 |
| DisplayPort(s) 1.4 Port | 1 |
| USB Type C (DP Alternate Mode) | 1 |
| Headphone Jack(s) | 1 |
| Product Width | 614.8mm |
| Product Length | 218.8mm |
| Product Height | 512.9mm |
| Product Width (without stand) | 614.8mm |
| Product Length (without stand) | 60.1mm |
| Product Height (without stand) | 367.1mm |
| Product Weight (without stand) | 3810g |
| Package Width | 51.5cm |
| Package Length | 78.9cm |
| Package Height | 22.6cm |
| Net Weight | 6.52Kg |
| Gross Weight | 8.90Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 27W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚DisplayPort Cable‚UK Power Cord‚Quick Start Guide‚ROG Pouch‚ROG Sticker‚Warranty Card |


