ASUS ROG Swift XG27JCG 27" IPS Black Monitor (5120×2880/0.03ms/2xHDMI/DisplayPort/USB-C/5K)
Features:
- Ultra-clear 27-inch 5K Display – 5120 × 2880 resolution with 218 PPI pixel density delivers sharp
- lifelike details for work and play.‚Ultra-smooth Gaming Performance – 180Hz (OC) refresh rate combined with 0.3ms GTG response time reduces motion blur and ghosting
- delivering fluid
- tear-free visuals ideal for competitive gaming.‚Frame Rate Boost Technology – Switch from 180Hz (OC) to QHD 330Hz for ultra-high frame rates and responsive gaming action.‚Next-gen Connectivity Options – Includes DisplayPort 1.4 (DSC) x 1
- HDMI 2.1 x 2
- and USB-C with 15W power delivery for maximum compatibility.‚Immersive Gaming Visuals – 97% DCI-P3 wide colour gamut and VESA DisplayHDR 600 bring vibrant
- lifelike colours and deep contrast.‚ROG Gaming A.I Technology – AI-powered features like Dynamic Shadow Boost
- Dynamic Crosshair
- and AI Visual giving gamers a competitive edge in every match.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | XG27JCG |
| EAN | 4711636237000 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 27" |
| Panel Type | IPS |
| Backlight Technology | LED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 5120×2880 |
| Max Refresh Rate | 5K‚180Hz |
| Viewable Display Area | 595.968mm x 335.232mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.116mm |
| Response Time | 0.3ms |
| Contrast Ratio | 1500:1 |
| Brightness | 350 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -40°/40° |
| Pivot | 90° |
| Height Adjustment | 110mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| USB-C | 1 |
| Headphone Jack(s) | 1 |
| Product Width | 614mm |
| Product Length | 219mm |
| Product Height | 510mm |
| Product Width (without stand) | 614mm |
| Product Length (without stand) | 90mm |
| Product Height (without stand) | 367mm |
| Product Weight (without stand) | 4800g |
| Package Width | 46cm |
| Package Length | 71cm |
| Package Height | 21.5cm |
| Net Weight | 6.90Kg |
| Gross Weight | 9.30Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 40W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚DisplayPort Cable‚UK Power Cord‚Quick Start Guide‚ROG Pouch‚ROG Sticker‚ROG Tripod Stand‚Warranty Card |


