ASUS TUF Gaming VG279QM5F 27" IPS Black Multimedia Monitor (1920×1080/0.3ms/2xHDMI/DisplayPort)
Features:
- 27” Full HD(1920 x 1080) Fast IPS panel with overclock to 260Hz refresh rate for fast paced gameplay.‚ASUS Fast IPS technology enables a 0.3ms (min) response time for sharp gaming visuals with high frame rates.‚FreeSync Premium and G-Sync compatible delivers a seamless
- tear-free gaming experience.‚ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate
- eliminating ghosting and tearing for sharp gaming visuals with high frame rates.‚DisplayWidget Centre enables easy OSD access and monitor settings adjustments with a mouse.‚TUF Gaming A.I technology with AI-powered features to enhance users' gaming experience.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | VG279QM5F |
| EAN | 4711636464680 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 27" |
| Panel Type | IPS |
| Backlight Technology | LED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 1920 x 1080 |
| Max Refresh Rate | FHD‚260Hz |
| Viewable Display Area | 596.736mm x 335.664mm |
| Display Colours | 16.7 Million |
| Pixel Pitch | 0.311mm |
| Response Time | 0.3ms |
| Contrast Ratio | 1000:1 |
| Brightness | 300 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| Headphone Jack(s) | 1 |
| Speaker(s) | Integrated |
| Audio | 2 x 2W |
| Product Width | 615mm |
| Product Length | 170mm |
| Product Height | 451mm |
| Product Width (without stand) | 615mm |
| Product Length (without stand) | 59mm |
| Product Height (without stand) | 369mm |
| Product Weight (without stand) | 3630g |
| Package Width | 47.5cm |
| Package Length | 68cm |
| Package Height | 14.8cm |
| Net Weight | 4.56Kg |
| Gross Weight | 6.31Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 16W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚Warranty Card‚Quick start guide‚UK Power Cord‚L-shaped Screwdriver‚DisplayPort Cable |


