ASUS ROG Strix XG248QSG Ace 24.1" TN LED Black Monitor (1920×1080/0.7ms/2xHDMI/DisplayPort)
Features:
- 24.1-inch FHD (1920 x 1080) Super TN panel with 610Hz (OC) refresh rate
- designed specifically for professional esports gamers.‚World’s fastest TN panel
- with 0.8ms input lag – 56% lower than other 600Hz monitors; plus 0.1ms response time for supersmooth gameplay.‚ASUS Extreme Low Motion Blur 2 (ELMB 2) technology enhances blur reduction performance while offering 3X brighter visuals
- versus previous-gen ELMB tech.‚New design with a smaller footprint frees up more space for a keyboard and mouse.‚Exclusive ASUS DisplayWidget Centre enables easy access to OSD and monitor settings adjustments with a mouse.‚ROG Gaming AI technology with AI-powered features to enhance users' gaming experiences.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | XG248QSG |
| EAN | 4711636073097 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 24.1" |
| Panel Type | TN |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 1920×1080 |
| Max Refresh Rate | FHD‚610Hz |
| Viewable Display Area | 535.68mm x 298.08mm |
| Display Colours | 16.7 Million |
| Pixel Pitch | 0.279mm |
| Response Time | 0.7ms |
| Contrast Ratio | 1000:1 |
| Brightness | 400 cd/m² |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Tilt Angle | -5°/35° |
| Swivel (L/R) | -45°/45° |
| Height Adjustment | 160mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| Headphone Jack(s) | 1 |
| Product Width | 557mm |
| Product Length | 188mm |
| Product Height | 514mm |
| Product Width (without stand) | 557mm |
| Product Length (without stand) | 85mm |
| Product Height (without stand) | 333mm |
| Product Weight (without stand) | 3300g |
| Package Width | 41.4cm |
| Package Length | 74.2cm |
| Package Height | 22.8cm |
| Net Weight | 5.60Kg |
| Gross Weight | 8.20Kg |
| Input Power Source | Power Adapter |
| Normal Power Consumption | 24W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚DisplayPort Cable‚Power Adapter‚UK Power Cord‚Quick Start Guide‚ROG Pouch‚ROG Sticker‚Warranty Card |


