ASUS ProArt PA32USD 31.5" OLED Black Multimedia Monitor (3840×2160/0.1ms/HDMI/DisplayPort/USB-C)
Features:
- 31.5-inch 4K UHD (3840 x 2160) QD-OLED panel with 240 Hz refresh rate and 0.1ms (GTG) response time for smooth rendering.‚1000 nits peak brightness with VESA DisplayHDR True Black 400 for exceptional colour contrast.‚True 10-bit colour depth provides 100% sRGB
- 99% DCI-P3 and BT. 2020 wide colour gamut.‚Dual 12G-SDI supports 4K@60Hz real-time playback without any compression
- compatible with 6G and 3G Level A & B.‚World-leading ?E < 1 colour performance and ASUS ProArt Hardware Calibration Technology for colour-accuracy optimization and colour profile write-back.‚Multiple HDR format support
- including Dolby Vision®
- HLG and HDR10.‚Rich connectivity including dual 12G-SDI
- dual Thunderbolt 4 up to 96W Power Delivery
- HDMI2.1
- DisplayPort2.1 and a built-in USB Hub.‚Includes two versatile stand options to suit any scenario or setup
- along with an elegant metal handle for portability.‚Monitor hood helps reduce reflections
- and bundled clips allow for easy cable management.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | PA32USD |
| EAN | 4711636454513 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 31.5" |
| Panel Type | QD-OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 3840 x 2160 |
| Max Refresh Rate | UHD‚240Hz |
| Viewable Display Area | 699.48mm x 394.73mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.182mm |
| Response Time | 0.1ms |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/23° |
| Swivel (L/R) | -30°/30° |
| Pivot | 90° |
| Height Adjustment | 130mm |
| HDMI 2.1 Port(s) | 1 |
| DisplayPort(s) 2.1 Port | 1 |
| USB-C | 1 (for KVM Switch) |
| Headphone Jack(s) | 1 |
| USB 3.2 Upstream Port(s) | 1 |
| USB 3.2 Downstream Port(s) | 2 |
| Port(s) | 2 x 12G-SDI |
| Product Width | 718.3mm |
| Product Length | 239.7mm |
| Product Height | 615.8mm |
| Product Width (without stand) | 718.3mm |
| Product Length (without stand) | 59.6mm |
| Product Height (without stand) | 440.1mm |
| Product Weight (without stand) | 6540g |
| Package Width | 68.5cm |
| Package Length | 90cm |
| Package Height | 22.5cm |
| Net Weight | 9.08Kg |
| Gross Weight | 17.03Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 50W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚Warranty Card‚USB-C to A cable‚USB-C cable‚Thunderbolt 4 Cable‚Quick start guide‚Power cord‚Monitor hood‚Mini Stand‚L-shaped Screwdriver‚HDMI Ultra High Speed Cable‚Ergonomic Stand‚DisplayPort 2.1 (DP80) cable‚Color pre-calibration report‚Cable Clip |
| Thunderbolt 4 | 2 |


