ASUS ROG Strix XG27ACMES 34" QD-OLED Black Curved Monitor (3440×1440/0.03ms/2xHDMI/DisplayPort/USB-C)
Features:
- 34-inch WQHD QD-OLED 1800R monitor with 280Hz refresh rate and 0.03ms GTG response time.‚RGB Stripe Pixel OLED panel with an RGB sub-pixel arrangement for sharp and clear text edges
- accurate colour reproduction
- and higher-quality dynamic display performance.‚BlackShield film increases the panel’s hardness for 2.5X better scratch resistance and boosts the perceived black level by up to 40% versus previous-gen QD-OLED panels.‚VESA DisplayHDR 500 True Black compliance
- 99% DCI-P3 gamut
- true 10-bit colour
- and Delta E<2 colour difference for astonishing HDR performance—perfect for photo and video editing.‚ASUS OLED Care Pro with Neo Proximity Sensor precisely detects when a user is away and switches to a black screen to reduce the risk of burn-in.‚DisplayWidget Centre offers auto firmware updates and makes it easy to export and import settings to any device or copy pro streamers' configurations.‚Extensive connectivity options include DisplayPort™ 1.4 DSC
- HDMI® 2.1
- and USB-C with 15-watt Power Delivery.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | XG34WCDMS |
| EAN | 4711636454414 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 34" |
| Panel Type | QD-OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 21:9 |
| Resolution (native) | 3440 x 1440 |
| Max Refresh Rate | FHD‚280Hz |
| Viewable Display Area | 800.06mm x 337.06mm |
| Curvature | 1800R |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 1800R |
| Response Time | 0.03ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 1300 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -25°/25° |
| Height Adjustment | 110mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| USB-C | 1 |
| Headphone Jack(s) | 1 |
| USB 3.2 Upstream Port(s) | 1 |
| USB 3.2 Downstream Port(s) | 3 |
| Product Width | 812.8mm |
| Product Length | 180.4mm |
| Product Height | 545.3mm |
| Product Width (without stand) | 812.8mm |
| Product Length (without stand) | 107.9mm |
| Product Height (without stand) | 373.3mm |
| Product Weight (without stand) | 5200g |
| Package Width | 35.65cm |
| Package Length | 81.28cm |
| Package Height | 10.79cm |
| Net Weight | 7.40Kg |
| Gross Weight | 10.30Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 34W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚DisplayPort Cable‚Microfiber Cloth‚UK Power Cord‚Quick Start Guide‚ROG Pouch‚ROG Sticker‚USB 3.2 Cable‚VESA Mount Kit‚Warranty Card |


