ASUS XG49VQ 49" Widescreen VA Dark Grey Curved ROG Strix Monitor Multimedia Monitor (3840×1080/4ms/2xHDMI/DP)
Features:
- 49-inch 32:9 (3840 x 1080) super ultra-wide HDR gaming monitor HDR with 144Hz refresh rate for super-smooth gaming visuals.‚High Dynamic Range (HDR) technology with DCI-P3 90% professional colour gamut delivers contrast and colour performance that meets DisplayHDR 400 certification.‚FreeSync Premium Pro provides the true HDR gaming experience: a combination of smooth gaming at peak performance and exceptional high dynamic range visuals while still maintaining low latency.‚Shadow Boost enhances image details in dark areas
- brightening scenes without over-exposing bright areas.‚Multiple HDR modes allows users to adjust settings based on usage such as gaming
- content creation or video display.‚Supports both Adaptive-Sync with NVIDIA GeForce graphics cards and FreeSync with AMD Radeon graphics cards Compatible with NVIDIA GeForce GTX 10 series
- GTX 16 series
- RTX 20 series and newer graphics cards.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | XG49VQ |
| EAN | 4718017169349 |
| UPC | 192876169346 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 49" |
| Panel Type | VA |
| Backlight Technology | WLED |
| Unit Colour Front | Dark Grey |
| Unit Colour Rear | Dark Grey |
| Unit Colour Stand | Dark Grey and Red |
| Aspect Ratio | 32:9 |
| Resolution (native) | 3840 x 1080 |
| Max Refresh Rate | DFHD‚144Hz |
| Viewable Display Area | 1195.8mm x 336.3mm |
| Curvature | 1800R |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.311mm |
| Horizontal Frequency | 30KHz – 167KHz |
| Vertical Frequency | 48Hz – 144Hz |
| Response Time | 4ms |
| Contrast Ratio | 3000:1 |
| Brightness | 450 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -16°/16° |
| Height Adjustment | 120mm |
| HDMI 2.0 Port(s) | 2 |
| DisplayPort(s) 1.2 Port | 1 |
| Headphone Jack(s) | 1 |
| USB 3.0 Upstream Port(s) | 2 |
| USB 3.0 Downstream Port(s) | 1 |
| Speaker(s) | Integrated |
| Audio | 2 x 5W |
| Product Width | 1193.33mm |
| Product Length | 344.74mm |
| Product Height | 529.10mm |
| Product Width (without stand) | 1193.33mm |
| Product Length (without stand) | 178.43mm |
| Product Height (without stand) | 369.7mm |
| Package Width | 48.4cm |
| Package Length | 130.8cm |
| Package Height | 37cm |
| Net Weight | 13.3Kg |
| Gross Weight | 20.9Kg |
| Input Power Source | Power Adapter |
| Normal Power Consumption | 47W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Compliance | BSMI‚CB‚CCC‚CE‚CEL level‚CU‚ErP‚FCC‚J-MOSS‚KCC‚PSE‚RoHS‚UL/cUL‚VCCI‚WEEE‚WHQL (Windows 10, Windows 8.1, Windows 7)‚MEPS‚RCM‚TUV Flicker-free‚KC‚eStandby‚TUV Low Blue Light‚PC recycle‚JM |
| Security | Kensington Slot |
| Package Contents | Monitor‚UK Power Cord‚Power Adapter‚DisplayPort Cable‚USB Cable‚Quick Start Guide‚HDMI Cable‚Warranty Card |





