Cooler Master GM2711 27" Widescreen IPS Black Monitor (2560×1440/1ms/2xHDMI/DisplayPort)
Features:
- The GM2711 is designed for everyone and offers outstanding value and competency with 1ms response time 2K resolution that empowers your work/play experience with an amazingly-fluid high-image quality and wide gamut of DCI-P3 95% at 180Hz.
| Web Address | http://www.coolermaster.com |
|---|---|
| Model Number | CMI-GM2711-EK |
| EAN | 4719512142721 |
| UPC | 884102115042 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years |
| Screen Size | 27" |
| Panel Type | IPS |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Gunmetal |
| Aspect Ratio | 16:9 |
| Resolution (native) | 2560 x 1440 |
| Max Refresh Rate | QHD‚180Hz |
| Display Colours | 16.7 Million |
| Response Time | 1ms (MPRT) |
| Contrast Ratio | 1000:1 |
| Brightness | 330 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/15° |
| Swivel (L/R) | -15°/15° |
| Height Adjustment | 110mm |
| HDMI 2.0 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| Audio Output(s) | 1 |
| Product Width | 617mm |
| Product Length | 274mm |
| Product Height | 452mm to 566mm |
| Package Width | 48.6cm |
| Package Length | 83.8cm |
| Package Height | 12.8cm |
| Net Weight | 5.98Kg |
| Gross Weight | 7.52Kg |
| Normal Power Consumption | 36.74W |
| Wall Mount | VESA 100mm x 100mm |
| Package Contents | Monitor‚UK Power Cord‚DisplayPort Cable |


