+NEW+Cooler Master Tempest GP27U 27" Widescreen IPS Black Multimedia Monitor (3840×2160/1ms/2xHDMI/DisplayPort/USB-C/4K)
Features:
- Adaptive Sync‚FreeSync Range‚G-Sync Range
| Web Address | http://www.coolermaster.com |
|---|---|
| Model Number | CMI-GP27-FUS-EK |
| EAN | 4719512126950 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years |
| Screen Size | 27" |
| Panel Type | IPS |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 3840 x 2160 |
| Max Refresh Rate | UHD‚160Hz |
| Display Colours | 1.07 Billion |
| Response Time | 1ms |
| Contrast Ratio | 1000:1 |
| Brightness | 600 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -15°/15° |
| Pivot | 90° |
| Height Adjustment | 110mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) | 1 |
| USB Type C (DP Alternate Mode) | 1 |
| USB 3.2 Upstream Port(s) | 1 |
| USB 3.2 Downstream Port(s) | 2 |
| Speaker(s) | Integrated |
| Audio | 2 x 3W |
| Package Width | 50cm |
| Package Length | 83cm |
| Package Height | 21.5cm |
| Net Weight | 5.10Kg |
| Gross Weight | 9.10Kg |
| Input Power Source | Power Adapter |
| Normal Power Consumption | 47.7W |
| Wall Mount | VESA 100mm x 100mm |
| Package Contents | Monitor‚Power Adapter‚UK Power Lead‚HDMI Cable‚DisplayPort Cable‚Type C Cable‚USB Type A to B Cable |


