Gigabyte MO27U2 27" Widescreen QD-OLED Black Multimedia Monitor (3840×2160/0.03ms/2xHDMI/DisplayPort/USB-C/4K)
Features:
- Featuring a 27-inch UHD QD-OLED panel
- the MO27U2 is designed with exclusive Tactical Features and AI-based OLED Care. It delivers groundbreaking performance with breathtaking visuals
- all at a blazing 240Hz refresh rate that ensures fluid
- blur-free animation.
| Web Address | http://www.gigabyte.com |
|---|---|
| Model Number | MO27U2-EK |
| EAN | 4719331864095 |
| UPC | 889523044827 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (RTB) |
| Screen Size | 27" |
| Panel Type | OLED |
| Backlight Technology | QD-OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 3840 x 2160 |
| Max Refresh Rate | UHD‚240Hz |
| Viewable Display Area | 589.97mm x 332.93mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.153mm |
| Response Time | 0.03ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/21° |
| Swivel (L/R) | -15°/15° |
| Pivot | 90° |
| Height Adjustment | 130mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| USB Type C (DP Alternate Mode) | 1 |
| Headphone Jack(s) | 1 |
| USB 3.2 Upstream Port(s) | 1 |
| USB 3.2 Downstream Port(s) | 2 |
| Speaker(s) | Integrated |
| Audio | 2 x 5W |
| Product Width | 610.3mm |
| Product Length | 187.5mm |
| Product Height | 499.54mm |
| Product Width (without stand) | 610.3mm |
| Product Length (without stand) | 57.2mm |
| Product Height (without stand) | 356.4mm |
| Product Weight (without stand) | 5480g |
| Package Width | 48cm |
| Package Length | 86cm |
| Package Height | 16cm |
| Net Weight | 7.11Kg |
| Gross Weight | 10.09Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 45W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚UK Power Cable‚HDMI 2.1 Cable‚DisplayPort Cable‚USB Cable‚QSG‚Warranty Card‚Colour Calibration Test Report |


