MSI MPG 271QRX QD-OLED 26.5" Widescreen QD-OLED Black Monitor (2560×1440/0.03ms/2xHDMI/DisplayPort/USB-C)
Features:
- QD-OLED Display: MSI's renowned QD tech
- combined with the latest OLED panel technology
- these displays exhibit the best picture quality and incredible high contrast when gaming 360Hz High Refresh Rate Experience smooth gaming with a blazing fast refresh rate
- that gives you the upper hand in fast-moving games.‚Fastest 0.03 Response time: Response time is much faster and smoother than conventional LCD displays. The response time is up to 0.03 ms GtG exceeds the most mainstream refresh rates requirements.‚OLED Care 2.0: MSI has developed a more advanced version to provide several care services and significantly reduce the chances of OLED screen aging.‚Gaming Intelligence APP: Customize and set the ultimate monitor modes with keyboard and mouse in a very easy way. Easily activate useful function in game and take advantages.‚Type-C 90W PD: Built-in an USB Type-C connection with 90W power delivery allows you to effortlessly connect to and charge your devices.‚Graphene film with Custom Heatsink: Graphene film and customized heatsink designs
- the synergy between these two elements enables monitor to operate without an active cooling fan
- achieving a fanless design. This ensures efficient and silent heat dispersion
- further extending the panel's lifespan.
| Web Address | uk.msi.com |
|---|---|
| Model Number | MPG 271QRX QD-OLED |
| EAN | 4711377159432 |
| UPC | 824142343975 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years |
| Screen Size | 26.5" |
| Panel Type | QD-OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 2560 x 1440 |
| Max Refresh Rate | WQHD‚240Hz |
| Viewable Display Area | 590.42mm x 333.72mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.2292mm |
| Response Time | 0.03ms |
| Contrast Ratio | 1,500,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/15° |
| Swivel (L/R) | -30°/30° |
| Pivot | 90° |
| Height Adjustment | 110mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| USB Type C (DP Alternate Mode) | 1 |
| USB 2.0 Upstream Port(s) | 1 |
| USB 2.0 Downstream Port(s) | 2 |
| Product Width | 610mm |
| Product Length | 242mm |
| Product Height | 422mm |
| Product Width (without stand) | 610mm |
| Product Length (without stand) | 69mm |
| Product Height (without stand) | 356mm |
| Package Width | 50cm |
| Package Length | 81cm |
| Package Height | 18.5cm |
| Net Weight | 8.30Kg |
| Gross Weight | 10.91Kg |
| Input Power Source | Power Lead |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚Quick Start Guide‚UK Power Cord‚Ultra-High-Speed HDMI Cable‚USB Upstream Cable (for USB Type-B Upstream Port) |


