MSI MPG 321CURX QD-OLED 31.5" Widescreen QD-OLED Curved Monitor (3840×2160/0.3ms/2xHDMI/DisplayPort/USB-C)
Features:
- QD-OLED Display: MSI's renowned QD tech
- combined with the latest OLED panel technology
- these displays exhibit the best picture quality and incredible high contrast when gaming. ‚240Hz Extremely High Refresh Rate: Experience smooth gaming with a blazing fast 240Hz refresh rate
- that gives you the upper hand in fast moving games.‚Fastest 0.03 Response time: Response time is much faster and smoother than conventional LCD displays. The response time is up to 0.03 ms GtG exceedsthe most mainstream refresh rates requirements.‚OLED Care 2.0: MSI has developed a more advanced version to provide severalcare services and significantly reduce the chances of OLED screen aging.‚Graphene film with Custom Heatsink: Graphene film and customized heatsink designs
- the synergy between these two elements enables monitor to operate without an active cooling fan
- achieving a fanless design. This ensures efficient and silent heat dispersion
- further extending the panel's lifespan.‚USB Type-C Power Delivery 98W: Built-in an USB Type-C connection with 98W power delivery allows you to effortlessly connect to and charge your devices.‚Gaming Intelligence APP: Customize and set the ultimate monitor modes with keyboard and mouse in a very easy way. Easily activate useful function in game and take advantages.
| Web Address | uk.msi.com |
|---|---|
| Model Number | MPG 321CURX QD-OLED |
| EAN | 4711377250719 |
| UPC | 824142393819 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years |
| Screen Size | 31.5" |
| Panel Type | QD-OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 3840 x 2160 |
| Max Refresh Rate | UHD‚240Hz |
| Viewable Display Area | 699.48mm x 394.73mm |
| Curvature | 1700R |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.1814mm |
| Response Time | 0.03ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 450 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/15° |
| Swivel (L/R) | -30°/30° |
| Height Adjustment | 100mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| USB Type C (DP Alternate Mode) | 1 |
| Headphone Jack(s) | 1 |
| USB 2.0 Upstream Port(s) | 1 |
| USB 2.0 Downstream Port(s) | 2 |
| Product Width | 714mm |
| Product Length | 318mm |
| Product Height | 473mm |
| Product Width (without stand) | 714mm |
| Product Length (without stand) | 123mm |
| Product Height (without stand) | 423mm |
| Package Width | 51.3cm |
| Package Length | 97.5cm |
| Package Height | 18.5cm |
| Net Weight | 8.40Kg |
| Gross Weight | 11.90Kg |
| Input Power Source | Power Lead |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚1x HDMI Cable‚1 x DisplayPort Cable‚UK Power Cord‚Quick Guide‚1 x USB Type-B to A Cable‚4 x VESA Wall Mount Screw |


