MSI MPG Velox 300R Airflow PZ White Mid Tower Case (E-ATX/ATX/M-ATX/Mini-ITX)
Features:
- Supports regular EATX
- ATX
- Micro-ATX
- Mini-ITX and Back-connect ATX motherboards
- meeting various PC build requirements.‚The Dual Layer Blades Fan consists of outer and inner ring blades that rotate simultaneously
- creating concentrated airflow and enhanced heat dissipation.‚Pre-installed with 2 x 160 mm ARGB Dual Layer Blades Fan at the front and 1 x 120 mm Dual Layer Blades Fan at the rear.‚The adjustable EZ bracket on the front panel supports fan sizes of 160mm x 2
- 140mm x 3
- and 120mm x 3
- as well as a water-cooling distro plate
- allowing for flexible installation.‚Quick snap-and-lock PSU cover for easy assembly and streamlined cable management
- optimizing the building process.‚Compatible with up to 13 pieces of fans
- 3 pieces of 360 mm Radiator
- one Pump Reservoir or one water cooling distro plate.‚1-to-4 ARGB-Fan control board.‚Synergizes with compatible MSI motherboards through a USB 20Gbs (Type-C) port for high-speed data transmission.‚Removable dust filters at the top
- front
- side and bottom for easy cleaning.
| Web Address | uk.msi.com |
|---|---|
| Model Number | MPG VELOX 300R AIRFLOW PZ WHITE |
| EAN | 4711377293174 |
| UPC | 824142396315 |
| Package Type | Retail |
| Warranty | 2 Years |
| Case Type | Mid Tower |
| Colour | White |
| Front USB 5Gbps Port(s) Type-A | 2 |
| Front USB 20Gbps Port(s) Type-A | 1 |
| Front Audio in/out Jack(s) | 1 |
| Front RGB Controller(s) | 1 x LED Button |
| Expansion Slots | 7 |
| Motherboard Support | Mini ITX / Micro ATX / ATX / E-ATX (up to 305 x 278mm) |
| Drive Bays Internal 3.5" | 1 |
| Drive Bays Internal 2.5" | 4 |
| Drive Bay(s) | 1 x 2.5"/3.5" combo |
| PSU Support | ATX |
| Pre-installed Fan(s) Front | 2 x ARGB Fan (Dual Layer Blades Fan) |
| Pre-installed Fan(s) Rear | 1 x Non-ARGB Fan ( Dual Layer Blades Fan) |
| Radiator Support | Front: 120mm / 140mm / 240mm / 280mm / 360mm‚Rear: 120mm‚Top:120mm / 140mm / 240mm / 280mm / 360mm‚Side: 120mm / 240mm / 360mm‚Bottom: N/A |
| Fan Support | Front: 3 x 120 mm / 3 x 140 mm / 2 x 160 mm‚Rear: 1 x 120 mm‚Top: 3 x 120 mm / 3 x 140 mm‚Side: 3 x 120 mm‚PSU Shroud: 2 x 120 mm‚Bottom: 1 x 120 mm |
| Clearances | Maximum CPU Cooler Height: 165mm‚Maximum GPU Length: 400mm‚Maximum PSU Length: 200mm |
| Product Width | 235mm |
| Product Length | 485mm |
| Product Height | 518mm |
| Package Width | 57.5cm |
| Package Length | 59cm |
| Package Height | 32cm |
| Gross Weight | 10.16Kg |
| Package Contents | Case |


