Philips Evnia 3000 34M2C3500L/00 34" Widescreen VA W-LED Charcoal Curved Monitor (3440×1440/0.5ms/HDMI/DisplayPort)
Features:
- SmartImage game mode optimised for gamers.‚LowBlue mode and Flicker-free easy-on-the eyes viewing.‚EasySelect menu toggle key for quick on-screen menu access.‚Smart Crosshair: for better aim and more fun.‚180 Hz refresh rates for ultra-smooth
- brilliant images.‚0.5ms ultra-fast speed for crisp images and smooth gameplay.‚Low input lag reduces time delay between devices to monitor.‚High Dynamic Range (HDR) for more lifelike colourful visuals.‚SmartContrast for rich black details.‚Curved display design for a more immersive experience.‚CrystalClear images with UltraWide QHD 3440 x 1440 pixels.
| Web Address | http://www.philips.co.uk |
|---|---|
| Model Number | 34M2C3500L/00 |
| EAN | 8721038001945 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years |
| Screen Size | 34" |
| Panel Type | VA |
| Backlight Technology | WLED |
| Unit Colour Front | Charcoal |
| Unit Colour Rear | Charcoal |
| Unit Colour Stand | Charcoal |
| Aspect Ratio | 21:9 |
| Resolution (native) | 3440 x 1440 |
| Max Refresh Rate | WQHD‚180Hz |
| Viewable Display Area | 797.22mm x 333.72mm |
| Curvature | 1500R |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.23175mm |
| Response Time | 0.5ms (MPRT) |
| Contrast Ratio | 4000:1 |
| Dynamic Contrast Ratio | Mega Infinity DCR |
| Brightness | 300 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| HDMI 2.0 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| Audio Output(s) | 1 |
| Product Width | 808mm |
| Product Length | 251mm |
| Product Height | 464mm |
| Product Width (without stand) | 808mm |
| Product Length (without stand) | 69mm |
| Product Height (without stand) | 369mm |
| Product Weight (without stand) | 6500g |
| Package Width | 48cm |
| Package Length | 93cm |
| Package Height | 18.8cm |
| Net Weight | 7.33Kg |
| Gross Weight | 9.85Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 31W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚HDMI Cable‚DisplayPort Cable‚UK Power Lead‚User Documentation |





