PowerColor Radeon RX 9070 XT Hellhound Spectral White OC (16GB GDDR6/PCI Express 5.0/3310MHz/20000MHz)
Features:
- Triple-Ring Fan design.‚Supports PCIe 5.0 x16.‚Honeywell PTM7950 High-Thermal Conductivity.‚Dual BIOS (OC / Silent).‚Intelligent Fan Control.‚Highly Efficient Ring Blade Fans.‚Reverse-Rotation Fan Design.‚Reinforced Metal Backplate.‚Premium-Quality PCB Design.‚High-Efficiency DrMOS Power Module.‚TBP Monitoring (12V Source Detection).‚LED Lighting – Glacier White.
| Web Address | http://www.powercolor.com |
|---|---|
| Model Number | RX9070XT 16G-L/OC/WHITE |
| EAN | 4713436175940 |
| Package Type | Retail |
| Warranty | 2 Years |
| Chipset | AMD Radeon RX 9070 XT |
| Bus Standard | PCI Express 5.0 |
| Video Memory | 16GB |
| Memory Type | GDDR6 |
| Boost Clock | 3010MHz |
| Memory Clock | 20000MHz |
| Memory Interface | 256-bit |
| Stream Processing Units | 4096 |
| Max. Resolution | 7680×4320 |
| HDMI 2.1 Port(s) | 1 |
| DisplayPort(s) 2.1 | 3 |
| Power Connector(s) | 2 x 8-pin |
| Maximum Display Support | 4 |
| DirectX Support | 12.0 |
| OpenGL Support | 4.6 |
| Product Width | 49mm |
| Product Length | 327mm |
| Product Height | 128mm |
| Package Width | 20.80cm |
| Package Length | 40.80cm |
| Package Height | 9.90cm |
| Net Weight | 1.20Kg |
| Gross Weight | 1.80Kg |
| Package Contents | Graphics Card |


