Samsung 2TB 990 PRO M.2 Solid State Drive MZ-V9P1T0BW (PCIe Gen 4.0 x4/NVMe 2.0)
Features:
- The Ultimate SSD.‚PCIe 4.0 Speed Maximised.‚Breakthrough Power Efficiency.‚Smart Thermal Solution.‚The Champion Maker.‚World's No.1 Flash Memory.
| Web Address | http://www.samsung.com |
|---|---|
| Model Number | MZ-V9P2T0BW |
| EAN | 8806094215038 |
| UPC | 887276638348 |
| Package Type | Retail |
| Warranty | Limited 5-Years or 1200TBW |
| Series | 990 PRO |
| Capacity | 2TB |
| Interface | PCIe Gen 4.0 x 4/NVMe 2.0 |
| Form Factor | M.2 (2280) |
| Max. Sequential Read Rate | 7450MB/s |
| Max. Sequential Write Rate | 6900MB/s |
| Random Read | 4KB: 22,000 IOPS |
| Random Write | 4KB: 80,000 IOPS |
| Operating Shock | 1500g/0.5ms |
| M.T.B.F. | 1,500,000 hours |
| Voltage | 3.3V +/- 5% |
| Product Width | 22mm |
| Product Length | 80mm |
| Product Height | 2.3mm |
| Package Width | 9.6cm |
| Package Length | 14.4cm |
| Package Height | 2cm |
| Gross Weight | 0.09Kg |
| Package Contents | 990 PRO PCIe 4.0 NVMe M,2 SSD |





