AOC AGON PRO AG276QSG2 27" IPS LED Black/Grey Monitor (2560×1440/0.3ms/HDMI/DisplayPort)
| Web Address | http://www.aoc-europe.com |
|---|---|
| Model Number | AG276QSG2 |
| EAN | 4038986183475 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) (UK/Ireland) |
| Screen Size | 27" |
| Panel Type | IPS |
| Backlight Technology | WLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Grey |
| Aspect Ratio | 16:9 |
| Resolution (native) | 2560 x 1440 |
| Max Refresh Rate | QHD.‚360Hz |
| Display Colours | 16.7 Million |
| Pixel Pitch | 0.2328mm |
| Response Time | 0.3ms (MPRT) |
| Contrast Ratio | 1000:1 |
| Brightness | 450 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -3.5°/18.5° |
| Swivel (L/R) | -18.5°/18.5° |
| Pivot | 90° |
| Height Adjustment | 130mm |
| HDMI 2.0 Port(s) | 3 |
| DisplayPort(s) 1.4 Port | 1 |
| Audio Output(s) | 1 |
| USB 3.2 Upstream Port(s) | 1 |
| USB 3.2 Downstream Port(s) | 2 |
| Product Width | 613.7mm |
| Product Length | 240mm |
| Product Height | 421.9mm to 551.9mm |
| Product Width (without stand) | 613.7mm |
| Product Length (without stand) | 83mm |
| Product Height (without stand) | 366.6mm |
| Product Weight (without stand) | 4140g |
| Package Width | 48cm |
| Package Length | 73cm |
| Package Height | 18.6cm |
| Net Weight | 5.64Kg |
| Gross Weight | 9.65Kg |
| Input Power Source | 59W |
| Normal Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚HDMI Cable‚DisplayPort Cable‚USB-B Upstream Cable‚UK Power Lead |


