ASUS ROG Swift PG27UCDM 26.5" OLED Monitor (3840×2160/0.03ms/2xHDMI/DisplayPort/USB-C/4k)
Features:
- 26.5-inch 4K (3840 x 2160) QD-OLED gaming monitor with 240Hz refresh rate and 0.03ms response time.‚Latest 4th-gen QD-OLED technology delivers sharper imagery and crystal-clear text
- a longer lifespan over previous-gen OLEDs.‚OLED Anti-Flicker 2.0 technology includes a new luminance compensation algorithm that reduces flicker by 20% compared to previous-gen panels
- ensuring comfortable viewing.‚New ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away
- switching to a black screen to reduce the risk of burn-in.‚Extensive connectivity options include DisplayPort 2.1a UHBR20 with full 80Gbps bandwidth
- USB-C (90W PD)
- HDMI 2.1
- and a tripod socket.‚Dolby Vision support
- VESA DisplayHDR 400 True Black compliance
- 99% DCI-P3 gamut
- true 10-bit colour
- and Delta E < 2 colour difference for astonishing HDR performance
- making it the monitor perfect for photo and video editing.‚DisplayWidget Centre allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | PG27UCDM |
| EAN | 4711387815236 |
| UPC | 197105815230 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 26.5" |
| Panel Type | QD-OLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 3840 x 2160 |
| Max Refresh Rate | UHD |
| Viewable Display Area | 589.97mm x 332.93mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.15525mm |
| Response Time | 0.03ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -30°/30° |
| Pivot | 90° |
| Height Adjustment | 110mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 2.1 Port | 1 |
| USB-C | 1 |
| Headphone Jack(s) | 1 |
| USB 3.2 Upstream Port(s) | 1 |
| USB 3.2 Downstream Port(s) | 3 |
| Product Width | 610.3mm |
| Product Length | 218.8mm |
| Product Height | 549.5mm |
| Product Width (without stand) | 610.3mm |
| Product Length (without stand) | 70.5mm |
| Product Height (without stand) | 369.2mm |
| Product Weight (without stand) | 4970g |
| Package Width | 49cm |
| Package Length | 89.60cm |
| Package Height | 18.8cm |
| Net Weight | 7.62Kg |
| Gross Weight | 12.20Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 80W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Package Contents | Monitor‚DisplayPort Cable‚DisplayPort 2.1 (DP80) Cable‚HDMI Ultra High Speed Cable‚Microfiber Cloth‚UK Power Lead‚Quick Start Guide‚ROG Pouch‚ROG Sticker‚USB 3.2 Cable‚USB-C Cable‚VESA Mount Kit‚Warranty Card |


