ASUS ROG Swift XG27AQWMG 26.5" WOLED Black Monitor (2560×1440/0.03ms/2xHDMI/DisplayPort)
Features:
- 26.5-inch QHD (2560 x 1440) TrueBlack Glossy WOLED gaming monitor with 280 Hz refresh rate and 0.03ms response time.‚New Tandem OLED technology for 15% higher peak brightness
- 25% larger colour volume
- and 60% longer OLED lifespan versus previous-generation WOLED panels.‚TrueBlack Glossy panel provides a zero-haze surface and exceptionally sharp imagery.‚VESA DisplayHDR 500 True Black compliance
- 99.5% DCI-P3 gamut
- true 10-bit colour
- and Delta E<2 colour difference for astonishing HDR performance.‚ASUS OLED Care Pro with Neo Proximity Sensor precisely detects when the user is away and switches to a black screen to reduce the risk of burn-in.‚DisplayWidget Centre allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | XG27AQWMG |
| EAN | 4711636168991 |
| UPC | 199291168992 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 26.5" |
| Panel Type | WOLED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 2560 x 1440 |
| Max Refresh Rate | QHD‚280Hz |
| Viewable Display Area | 590.42mm x 331.88mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.229mm |
| Response Time | 0.03ms |
| Contrast Ratio | 1,500,000:1 |
| Brightness | 1500 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -45°/45° |
| Pivot | 90° |
| Height Adjustment | 110mm |
| HDMI 2.1 Port(s) | 2 |
| DisplayPort(s) 1.4 Port | 1 |
| USB 3.2 Downstream Port(s) | 2 |
| Product Width | 605mm |
| Product Length | 188mm |
| Product Height | 500mm |
| Product Width (without stand) | 605mm |
| Product Length (without stand) | 63mm |
| Product Height (without stand) | 368mm |
| Product Weight (without stand) | 4800g |
| Package Width | 47cm |
| Package Length | 78cm |
| Package Height | 18.6cm |
| Net Weight | 6.70Kg |
| Gross Weight | 9.10Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 26.8W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚DisplayPort Cable‚HDMI Cable‚Microfiber Cloth‚UK Power Cord‚Quick Start Guide‚ROG Pouch‚ROG Sticker‚USB Type-B to A Cable‚VESA Mount Kit‚Warranty Card |


