ASUS ROG Strix XG27ACSR 27" IPS Black Monitor (2560×1440/1ms/HDMI/DisplayPort/USB-C)
Features:
- 27-inch 2560 x 1440 HDR gaming monitor with ultrafast 220Hz (OC) refresh rate designed for professional gamers and immersive gameplay.‚ASUS Fast IPS technology enables a 0.3ms response time (min.) for sharp gaming visuals with high frame rates.‚ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate
- eliminating ghosting and tearing for sharp gaming visuals with high frame rates.‚ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience.‚DisplayWidget Centre enables easy monitor settings adjustments with a mouse.‚USB Type-C with DP Alt mode
- meaning that you can connect your device with clutter-free set-up.
| Web Address | http://www.asus.com |
|---|---|
| Model Number | XG27ACSR |
| EAN | 4711636382458 |
| Package Type | Retail |
| Warranty Direct with Manufacturer | 3 Years (On-site Swap) |
| Screen Size | 27" |
| Panel Type | IPS |
| Backlight Technology | LED |
| Unit Colour Front | Black |
| Unit Colour Rear | Black |
| Unit Colour Stand | Black |
| Aspect Ratio | 16:9 |
| Resolution (native) | 2560 x 1440 |
| Max Refresh Rate | WQHD‚220Hz (OC) |
| Viewable Display Area | 596.74mm x 335.66mm |
| Display Colours | 1.07 Billion |
| Pixel Pitch | 0.233mm |
| Response Time | 0.3ms |
| Contrast Ratio | 1300:1 |
| Brightness | 350 cd/m² |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Tilt Angle | -5°/20° |
| Swivel (L/R) | -45°/45° |
| Pivot | 90° |
| Height Adjustment | 110mm |
| HDMI 2.1 Port(s) | 1 |
| DisplayPort(s) 1.4 Port | 1 |
| USB-C | 1 |
| Headphone Jack(s) | 1 |
| Product Width | 614.8mm |
| Product Length | 188.7mm |
| Product Height | 503.4mm |
| Product Width (without stand) | 614.8mm |
| Product Length (without stand) | 63mm |
| Product Height (without stand) | 367.1mm |
| Product Weight (without stand) | 3830g |
| Package Width | 51.5cm |
| Package Length | 84cm |
| Package Height | 18.6cm |
| Net Weight | 5.94Kg |
| Gross Weight | 8.25Kg |
| Input Power Source | Power Lead |
| Normal Power Consumption | 19W |
| Stand-by Power Consumption | 0.5W |
| Wall Mount | VESA 100mm x 100mm |
| Security | Kensington Slot |
| Package Contents | Monitor‚DisplayPort Cable‚UK Power Cord‚Quick start guide‚ROG pouch‚ROG sticker‚Warranty Card |


